<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nachspiel at Polemarchus&#039; &#187; Methods in political science</title>
	<atom:link href="http://polemarchus.net/category/methods-in-political-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://polemarchus.net</link>
	<description>A political science blog</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Deliberating or quarrelling? Final draft of my thesis.</title>
		<link>http://polemarchus.net/2010/11/07/deliberating-or-quarreling-final-draft-of-my-thesis/</link>
		<comments>http://polemarchus.net/2010/11/07/deliberating-or-quarreling-final-draft-of-my-thesis/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:00:33 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[My master thesis]]></category>
		<category><![CDATA[Political Theory]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=503</guid>
		<description><![CDATA[After a long and arduous process, the work on my master&#8217;s thesis is finally nearing the end. Here is a slightly adapted version of the introduction, and a link to the  print ready version (PDF). Some of the inspiration for my thesis comes from an article in the student newspaper in Trondheim, Under Dusken, and similar comments [...]]]></description>
			<content:encoded><![CDATA[<p>After a long and arduous process, the work on my master&#8217;s thesis is finally nearing the end. Here is a slightly adapted version of the introduction, and a link to the  <a href="http://polemarchus.net/files/2010/11/Deliberating-or-quarrelling-finished-thesis-Polemarchus.pdf">print ready version</a> (PDF).</p>
<p>Some of the inspiration for my thesis comes from an <a href="http://www.underdusken.no/nyhet/2005/15/4527/professor+kritisk+til+studenttingsvalget:+%E2%80%93+utydelige+p%C3%A5+m%C3%A5l+og+midler">article in the student newspaper in Trondheim</a>, Under Dusken, and similar comments over the following years. Political science professor Anders Todal Jenssen insisted that the student democracy in Trondheim lacked legitimacy because of the low voter turnout and that the introduction of political parties would be the solution to this problem. Binding platforms would make student politicians accountable to the voters and increase support for democracy. As a student representative myself at the time, I was provoked. We were proud of the lack of polarization within the student democracy and, although I didn’t know the term at the time, the level of deliberation. This started me on the quest for an alternative to Professor Todal Jenssen’s strong belief in the salience of political parties.</p>
<p>Democracy does of course seem unthinkable without political parties. Almost every democracy is dominated by a system of organized factions that structure, educate and drive the political process forwards. The necessity for such a system is no longer seriously questioned in political science. I do not believe, however, that any institution should be beyond question. Even if we have no intention to get rid of political parties, we should strive to understand the effect they have on democracy. As I will show in this thesis, one such effect may be reducing open and free deliberation among decision-makers. This may be a cost we are willing to pay, but not a cost we should pay without knowing its size.<span id="more-503"></span> Deliberation should not be considered merely as a normative ideal for democracy, but also a descriptive model for understanding the workings of democracy. The amount and quality of deliberation may explain political decisions and outcomes that aggregative models do not. This should make deliberation a topic of interest even if one does not accept its normative justification.</p>
<p>Institutions influence the way democracy works. If deliberation is an important characteristic of democracy, we should take interest in how institutional design affects deliberation. There has been some research on this, but political parties, integral to almost all modern democracies, seem to have been neglected in this respect. I will show that there are sufficient theoretical reservations about their effect on deliberation that this should be a topic of proper empirical testing. To test the relationship between political parties and deliberation empirically, we need an approach for measuring deliberation. We should have a method with a theoretically sound basis, that measures what we want it to, and that is acceptable within the wider sphere of political science (a discipline that is both theoretically and empirically oriented).</p>
<p>I will examine various proposals for examining the amount and quality of deliberation and consider their respective strengths and weaknesses. The <a href="http://www.poli-sci.utah.edu/~burbank/steenbergen2003.pdf">Discourse Quality Index</a> seems to be the most promising such method in use today. I have tested the utility of the method for addressing whether political parties weaken deliberation in a political system. To do this I applied the method to two democratic bodies: the student parliaments of the universities in Trondheim and Oslo, Norway. Due to a limited amount of data I did not get significant results concerning the question itself, but I have collected practical experiences and new insight into the method and its applicability.</p>
<p>Quickly summarized, I find in my thesis that there seems to be sufficient theoretical grounds to support the assumption that political party systems are detrimental to deliberation. A major obstacle to empirical testing of this and other theories about deliberation is found in the current state of empirical methods. Several methods have been tried, but none seem to be able to completely combine the demands needed for the conclusions to gain general acceptance. The Discourse Quality Index seems to be the most sophisticated and promising of such methods, but there are still a number of problems that should be addressed. <a href="http://polemarchus.net/files/2010/11/Deliberating-or-quarrelling-finished-thesis-Polemarchus.pdf">Read the entire thesis</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2010/11/07/deliberating-or-quarreling-final-draft-of-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does lack of rhetorical skills make you less deliberative?</title>
		<link>http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/</link>
		<comments>http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:20:25 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[My master thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[DQI]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[pragma-dialectics]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=452</guid>
		<description><![CDATA[I&#8217;m working on a master thesis about political deliberation, and I&#8217;m interested in finding a good method for measuring and evaluating the level of deliberation in a discussion. Two current methods I&#8217;ve been looking into, the Discourse Quality Index and pragma-dialectics, both seem to share the same validity problem: They register low rhetorical or logical [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff">I&#8217;m working on a master thesis about political deliberation, and I&#8217;m interested in finding a good method for measuring and evaluating the level of deliberation in a discussion. Two current methods I&#8217;ve been looking into, the Discourse Quality Index and pragma-dialectics, both seem to share the same validity problem: They register low rhetorical or logical skills for a lack of deliberative attitude.</span></p>
<p><span style="background-color: #ffffff">Put simply, <em>deliberation </em>is a term that is used about discussion when people engage in a rational dialogue about something in which they are dedicated to the &#8220;forceless force of the better argument&#8221;. According to Jürgen Habermas, its most famous theoretician, it should be characterized by <em>sincerity</em>, <em>inclusiveness, equality, reasoned critique, reflexivity, respect </em>and be free from the influence of money and coercive power<sup><a href="http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/#footnote_0_452" id="identifier_0_452" class="footnote-link footnote-identifier-link" title="My rewrite of the rules presented in his book discourse ethics">1</a></sup> </em>. In the more realistic conceptions of the term, we are willing to consider a discussion as <em>more</em> or <em>less deliberative</em>, realizing that a few real world discussions are likely to be perfect.</span></p>
<p>As I mentioned, I&#8217;ve been looking for methods to analyse discussion in order to determine how deliberative it really is. I&#8217;ve been trying to find a method that satisfies the criteria of:</p>
<ol>
<li><span style="background-color: #ffffff">Significance &#8211; Must be a method we can expect a large portion of empirically oriented political science to accept.</span></li>
<li><span style="background-color: #ffffff">Usefulness &#8211; Must be a method that is suitable for comparative study of cases, preferably on a large scale and with a multitude of institutional arrangements.</span></li>
<li><span style="background-color: #ffffff">Completeness &#8211; Must be a method that is theoretically consistent with established theory of deliberation, for example Habermas’ discourse ethics.</span></li>
</ol>
<p><span id="more-452"></span>Lately I&#8217;ve been looking at two such methods: Pragma-dialectics<sup><a href="http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/#footnote_1_452" id="identifier_1_452" class="footnote-link footnote-identifier-link" title="described most elegantly in a conference paper by Nicole Curato ">2</a></sup> and the Discourse Quality Index<sup><a href="http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/#footnote_2_452" id="identifier_2_452" class="footnote-link footnote-identifier-link" title="Outlined in: Steiner, J&uuml;rg, Andr&eacute; B&auml;chtiger, Markus Sp&ouml;rndli and Marco R. Steenbergen (2004). Deliberative Politics in Action: Analyzing Parliamentary Discourse, Cambridge: Cambridge University Press.">3</a></sup> <em><span style="font-style: normal;background-color: #ffffff">. They both have their strength and weaknesses, but they share one interesting problem with validity.</span></em></p>
<p>In order to determine whether or not a debate is really deliberative, they both focus on the correctness of arguments presented. According to the DQI method, they evaluate the <em>level of justification</em>, classifying each speech act as either containing no justification (0), inferior justification (1), qualified justification (2) or sophisticated justification (3). The pragma-dialectical method does something similar when it examines entire debates for logical consistency, identifying so-called <em>fallacies</em> that constitute bad arguments which should not be part of  reasoned discussion.</p>
<p>My claim is that both these methods measure something separate from the level of deliberation, they measure the <em>level of sophistication</em> of the debatants. They measure how good their rhetorical and logical skills are, not their dedication to reasoned debate and fair discussion. This is not a major problem when you compare debates where you can expect people to be at a similar skill level, as when comparing two parliaments. The problem arises when you want to compare the debates in parliament to debates in other areas of society. If you compare two groups with different levels of rhetorical skill, the less sophisticated group will register as less deliberative even if they really were more dedicated to the ideals of deliberation. The core principles of deliberation dictate that the best argument should prevail no matter who presents it, but if we use rhetorical sophistication as a measurement criterion, we are already violating it by derogating the arguments of the less educated.</p>
<p>This is still a work in progress, but it seems likely that this specific find will play a major part in the conclusions to my thesis.</p>
<ol class="footnotes"><li id="footnote_0_452" class="footnote">My rewrite of the rules presented in his book <em>discourse ethics</li><li id="footnote_1_452" class="footnote">described most elegantly in a <a href="http://www.bids.unibe.ch/unibe/rechtswissenschaft/oefre/bids/content/e3409/e3822/e3824/linkliste3832/Curato.pdf">conference paper by Nicole Curato</a> </li><li id="footnote_2_452" class="footnote">Outlined in<em>: </em>Steiner, Jürg, André Bächtiger, Markus Spörndli and Marco R. Steenbergen (2004)<em>. Deliberative Politics in Action: Analyzing Parliamentary Discourse, </em>Cambridge: Cambridge University Press.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/11/20/does-lack-of-rhetorical-skills-make-you-less-deliberative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does Obama spend his time?</title>
		<link>http://polemarchus.net/2009/09/30/how-does-obama-spend-his-time/</link>
		<comments>http://polemarchus.net/2009/09/30/how-does-obama-spend-his-time/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:26:50 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=423</guid>
		<description><![CDATA[Just came across POTUS Tracker, an interesting little tool from The Washington Post that lets you track what Obama emphasizes by how he spends his time in meetings. Apparently foreign policy and the economy are what he spends most of his time on, with health care only clocking in at place no. 5. (Hat tip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projects.washingtonpost.com/potus-tracker/"><img class="alignright size-full wp-image-424" src="http://polemarchus.net/files/2009/09/POTUS_tracker.png" alt="POTUS_tracker" width="314" height="420" /></a>Just came across <a href="http://projects.washingtonpost.com/potus-tracker/">POTUS Tracker</a>, an interesting little tool from The Washington Post that lets you track what Obama emphasizes by how he spends his time in meetings. Apparently foreign policy and the economy are what he spends most of his time on, with health care only clocking in at place no. 5.</p>
<p>(Hat tip to <a href="http://ostfoldpravda.blogspot.com/2009/09/potus-tracker.html">Pravda</a> for finding this).</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/09/30/how-does-obama-spend-his-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiment on election prediction markets</title>
		<link>http://polemarchus.net/2009/08/05/experiment-on-election-prediction-markets/</link>
		<comments>http://polemarchus.net/2009/08/05/experiment-on-election-prediction-markets/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:36:05 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[Political behavior]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[quantitative methods]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=413</guid>
		<description><![CDATA[I&#8217;ve recently become involved (as a participant) in an interesting experiment performed by PhD student Sveinung Arnesen at the University of Bergen in which we are asked to predict the election result through a market model, buying and selling fictive &#8220;shares&#8221; in the outcome based on our own evaluations. This is based on prior experiments [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently become involved (as a participant) in an <a href="http://voxpublica.no/2009/06/politiske-pengespill/">interesting experiment performed by PhD student Sveinung Arnesen at the University of Bergen</a> in which we are asked to predict the election result through a market model, buying and selling fictive &#8220;shares&#8221; in the outcome based on our own evaluations. This is based on prior experiments like <a href="http://www.biz.uiowa.edu/iem/index.cfm">Iowa Electronic Markets </a>experiments by the University of Iowa in connection with American Presidential Elections, and the work of <a href="http://hanson.gmu.edu">Robin Hanson</a>.</p>
<p>Participants have been recruited through the political party organizations (at least I was), and appear to only have the option of buying or selling &#8220;stock&#8221; in our own party and/or government coalition. I assume part of the reason why we are restricted to our own party is the need for keeping the results secret to avoid incentives for strategic attempts at driving up the predicted value.</p>
<p><span id="more-413"></span>Unlike the Iowa experiments, this experiment is not conducted with &#8220;real money&#8221;. Each participant is given a number of virtual credits, and as far as I know there is no winning prize. This does of course give weak incentives towards predicting results accurately. If the  result wasn&#8217;t being kept secret until election day, we might even have a serious adverse incentive to manipulate the predicted result to give our party &#8220;wind in the sails&#8221; towards the election. Such secrecy seems to be maintained, though, also to the extent of not letting us know the predictions made on other parties.</p>
<p>It seems highly likely to me, though, that the weak incentives for &#8220;winning&#8221; will cause party member participants to systematically overvalue their own party&#8217;s election result, especially when unable to also &#8220;invest&#8221; in other parties. The only alternative to holding &#8220;stock&#8221; in your own party is not holding stock&#8230;. i.e. having inert credits.</p>
<p>Of course it would possibly be likely that such a bias is so systematically distributed that it can be predicted and controlled for trhough discounting by some factor. Still I can&#8217;t help but think that there would be a chance for better predictions if we were either allowed to &#8220;invest&#8221; in all parties or had actual economic incentives to &#8220;win&#8221;.</p>
<p>In any case it&#8217;s interesting to see new methods of prediction getting tested. The Iowa results look rather good.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/08/05/experiment-on-election-prediction-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Hawthorne effect at Hawthorne?</title>
		<link>http://polemarchus.net/2009/06/09/no-hawthorne-effect-at-hawthorne/</link>
		<comments>http://polemarchus.net/2009/06/09/no-hawthorne-effect-at-hawthorne/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:13:55 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=385</guid>
		<description><![CDATA[Is nothing holy? Must I throw out my introduction textbook in methods now?  The guys over at the Freakonomics blog have dug up and reexamined the original Hawthorne data and concluded that there actually was no Hawthorne effect in the original Hawthorne study! I&#8217;m disappointed right to the very core of my post-graduate student soul. [...]]]></description>
			<content:encoded><![CDATA[<p>Is nothing holy? Must I throw out my introduction textbook in methods now?  <a href="http://freakonomics.blogs.nytimes.com/2009/06/09/was-there-really-a-hawthorne-effect-in-the-original-hawthorne-studies/">The guys over at the Freakonomics blog have dug up and reexamined the original Hawthorne data</a> and concluded that there actually was no <a href="http://en.wikipedia.org/wiki/Hawthorne_effect">Hawthorne effect</a> in the original Hawthorne study! I&#8217;m disappointed right to the very core of my post-graduate student soul. What should i believe in now?</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/06/09/no-hawthorne-effect-at-hawthorne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlinked data &#8211; Tim Berners&#8217; vision for the new internet</title>
		<link>http://polemarchus.net/2009/03/20/hyperlinked-data-berners-lee/</link>
		<comments>http://polemarchus.net/2009/03/20/hyperlinked-data-berners-lee/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:26:25 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[berners-lee]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=310</guid>
		<description><![CDATA[TED talks are very often great videos to watch, but this one should be a particular wet dream for every empirically oriented scientist: [youtube=http://www.youtube.com/watch?v=OM6XIICm_qo]]]></description>
			<content:encoded><![CDATA[<p>TED talks are very often great videos to watch, but this one should be a particular wet dream for every empirically oriented scientist:</p>
<p>[youtube=http://www.youtube.com/watch?v=OM6XIICm_qo] </p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/03/20/hyperlinked-data-berners-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-naturalism &#8211; the truth about social science?</title>
		<link>http://polemarchus.net/2009/03/20/anti-naturalism-the-truth-about-social-science/</link>
		<comments>http://polemarchus.net/2009/03/20/anti-naturalism-the-truth-about-social-science/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:33:31 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[naturalism]]></category>
		<category><![CDATA[philosophy of science]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=308</guid>
		<description><![CDATA[Discussing the philosophy of science of the social sciences is always interesting, at least for those of us that are academically nerdy enough. LFC, the author of Howl at Pluto has highlighted the article &#8220;Concept Formation in Political Science: An Anti-Naturalist Critique of Qualitative Methodology&#8221; by Mark Bevir and Asaf Kedar in which the authors [...]]]></description>
			<content:encoded><![CDATA[<p>Discussing the philosophy of science of the social sciences is always interesting, at least for those of us that are academically nerdy enough. LFC, the author of <a href="http://howlatpluto.blogspot.com/2009/03/more-on-reification-and-some-other.html">Howl at Pluto</a> has highlighted the article &#8220;<a href="http://www.iue.it/MaxWeberProgramme/PDFs/TPS/Bevir%20ConceptFormation%20in%20Political%20Science.pdf" class="broken_link">Concept Formation in Political Science: An Anti-Naturalist Critique of Qualitative Methodology</a>&#8221; by Mark Bevir and Asaf Kedar in which the authors go against the naturalist focus on causal relationships in the social sciences. LFC&#8217;s analysis of their work is summed up in the following paragraph:</p>
<blockquote>
<p class="MsoNormal">This all points to a more basic issue: Is there only one correct, philosophically defensible way to do social science? Some scholars believe that only an approach aimed at causal explanation is valid. B&amp;K take the opposite side but adhere to an equivalent exclusiveness. The implication of their position seems quite clear: only one kind of social science will pass muster.</p>
</blockquote>
<p class="MsoNormal">If I interpret LFC correctly, we both agree that both major philosophical ideas of social science has their merit and have contributed to social science as a whole. His post made me interested in reading the entire piece, which in a way surprised me and made me think even if I for the most part disagree with it.<span id="more-308"></span></p>
<p class="MsoNormal">On page 25, Bevir and Kedar state their mission as:</p>
<blockquote>
<p class="MsoNormal">Before we turn to Sartori and Collier, however, we wish to reiterate that our critique of them is a philosophical one. Our critique attempts to unearth the philosophical assumptions in their methodology, showing them to be naturalistic and hence, given the foregoing arguments, inappropriate for political analysis. We seek thereby to shift the debate from the practical advantages of methodological strategies to their underlying philosophical assumptions. Given our philosophical agenda, there is no need for us to examine the soundness or quality of the substantive outcomes of Collier and Sartori’s approaches to concept formation. Rather, our critical task will have been fulfilled once we manage to demonstrate that those scholars’ methodologies are marked by a discredited naturalism.</p>
</blockquote>
<p class="MsoNormal">They appear to be going on a crusade against current qualitative methodology on the grounds that it has accepted too much of the philosophy of science of naturalism and has thus undermined its own philosophical foundation. In their view, this makes current social science irrelevant.</p>
<p class="MsoNormal">In my opinion &#8211; and this is in large part what makes social science interesting &#8211; the acceptance of naturalist methodology, if not a strict naturalist philosophy of science, is a pragmatic way of accepting something less than complete knowledge as something that might still be useful. For me, the essence of social science is the ability to combine philosophical ideals and humanist concepts of understanding and intentionality with naturalistic conceptions of empiricism and causation to create better, if not complete, understanding of phenomena.</p>
<p class="MsoNormal">It appears to me that it is such perversions of the search for ultimate enlightenment that Bevir and Kedar are crusading against. And this is where I think they are moving beyond the realm of social science altogether.</p>
<p class="MsoNormal">The line they try to draw between themselves and the &#8216;naturalists&#8217; (which is really more of a great gulf than a line) depends in larte part on the latter&#8217;s inattentiveness to the &#8220;holistic nature of meaning&#8221;. This concept &#8211; rather elusively defined in their article &#8211; appears to imply that intentionality is the only relevant aspect of human action, that study of outcomes is unimportant for understanding. They are opposed to social scientists reducing &#8220;meaning&#8221; to a variable in a larger picture. In their words (p. 30):</p>
<blockquote>
<p class="MsoNormal">This atomization of concepts forecloses the possibility of holistic explanations that would open out on to the whole web of beliefs of social actors. Here too we thus find the naturalist elision of meaningfulness.</p>
</blockquote>
<p class="MsoNormal">&#8230;and thus we get to their conclusion, and the essence of their work. I&#8217;m not familiar enough with Sartori and Collier to assess whether or not their analysis of these two authors make sense, so I stick with the general conclusions:</p>
<blockquote>
<p class="MsoNormal">We began this essay by showing that there has arisen a widespread agreement (among philosophers if not in the unreflective practice of many social scientists) that anti-naturalist premises are the most appropriate for social science, where anti-naturalism highlights the meaningful and contingent nature of social life, the situatedness of the scholar, and so the dialogical nature of social science.</p>
</blockquote>
<p class="MsoNormal">It still appears to me like what they are trying to do is discard social science as a whole, which is pragmatic by nature, and return to the realm of philosophy.</p>
<p class="MsoNormal">Still, their thoughts are interesting to read and discuss. I thank LFC for giving me (yet another) interesting few hours of distraction from my thesis work that will surely make me a better and more reflected social scientist, but not necessarily one with good grades to show for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/03/20/anti-naturalism-the-truth-about-social-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYT polling standards</title>
		<link>http://polemarchus.net/2009/03/17/nyt-polling-standards/</link>
		<comments>http://polemarchus.net/2009/03/17/nyt-polling-standards/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:11:32 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[quantitative methods]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=297</guid>
		<description><![CDATA[I recently found out that the NYT actually have published standards for what polls they are willing to publish. It doesn&#8217;t appear to be an entirely new thing (the article is from september 2008), but I found it to be an encouraging surprise. I wish more media were as quality conscious. The standards document seems [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found out that the NYT actually have<a href="http://www.nytimes.com/ref/us/politics/10_polling_standards.html"> published standards for what polls they are willing to publish</a>. It doesn&#8217;t appear to be an entirely new thing (the article is from september 2008), but I found it to be an encouraging surprise. I wish more media were as quality conscious.</p>
<p>The standards document seems to be very basic, but still lay down some important ground rules for minimum requirements for the credibility of a poll. I&#8217;d like to see it go into some more detail also on what is required of the questions, but that would of course have to be less concrete and authorative.</p>
<p>10 points to the NYT for a good start.</p>
<p>A tip of the hat to <a href="http://www.bardvegar.no/2009/03/malingar/" class="broken_link">Bård Vegard Solhjell</a> for bringing this to my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/03/17/nyt-polling-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollster biases revealed</title>
		<link>http://polemarchus.net/2008/11/03/pollster-biases-revealed/</link>
		<comments>http://polemarchus.net/2008/11/03/pollster-biases-revealed/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:25:32 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[US Presidential election]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[quantitative methods]]></category>

		<guid isPermaLink="false">http://polemarchus.wordpress.com/?p=177</guid>
		<description><![CDATA[The Monkey Cage led me to a paper by Len Adleman and Mark Schiling that compares the election polls made by American networks. They&#8217;ve compared them to the polls made by Gallup And Rasmussen, and show that the political inclination of the networks seem to influence the polls. Fox&#8217;s polls show a trend of predicting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/Users/sverrebu/AppData/Local/Temp/moz-screenshot.jpg" alt="" /><a href="http://www.themonkeycage.org/2008/10/pollsters_biases_revealed.html">The Monkey Cage</a> led me to a <a href="http://www.themonkeycage.org/2008/10/pollsters_biases_revealed.html">paper by Len Adleman and Mark Schiling</a> that compares the election polls made by American networks. They&#8217;ve compared them to the polls made by Gallup And Rasmussen, and show that the political inclination of the networks seem to influence the polls. Fox&#8217;s polls show a trend of predicting more to the right, and CBS/NYT more to the left. This is really interesting.</p>
<p><a href="http://polemarchus.files.wordpress.com/2008/11/adleman-table.png"><img class="alignnone size-full wp-image-178" src="http://polemarchus.files.wordpress.com/2008/11/adleman-table.png" alt="" width="447" height="184" /></a></p>
<p>I agree with <a href="http://redbluerichpoor.com/blog/?p=179">Andrew Gelman</a> who comments that this surprises him. I would expect their coverage of the polls to show some bias, but had expected the polls themselves to be done in a professional way eliminating personal biases. This apparently goes to show that being completely neutral is difficult if not impossible, even in quantitative analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2008/11/03/pollster-biases-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if the whole world could vote?</title>
		<link>http://polemarchus.net/2008/10/30/economist-vote/</link>
		<comments>http://polemarchus.net/2008/10/30/economist-vote/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:32:22 +0000</pubDate>
		<dc:creator>Sverre</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[US Presidential election]]></category>
		<category><![CDATA[Electoral college]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Science Blogs]]></category>
		<category><![CDATA[quantitative methods]]></category>
		<category><![CDATA[the Economist]]></category>

		<guid isPermaLink="false">http://polemarchus.wordpress.com/?p=171</guid>
		<description><![CDATA[&#8230; asks the Economist and tests it. They&#8217;ve asked their online readers to vote and constructed a worldwide electoral college. Lo and behold! the world electorate map is shockingly enough painted bright blue. It appears most nations in the world have a distribution in excess of 80-20 in Obama&#8217;s favour. Some people (no serious political [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; <a href="http://www.economist.com/vote2008/">asks the Economist </a>and tests it. They&#8217;ve asked their online readers to vote and constructed a worldwide electoral college. Lo and behold! the world electorate map is shockingly enough painted bright blue. It appears most nations in the world have a distribution in excess of 80-20 in Obama&#8217;s favour. Some people (no serious political scientists I hope) take this as evidence that the world supports Obama.</p>
