<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nachspiel at Polemarchus&#039; &#187; methods</title>
	<atom:link href="http://polemarchus.net/tag/methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://polemarchus.net</link>
	<description>A blog about political science and politics</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Does lack of rhetorical skills make you less deliberative?</title>
		<link>http://polemarchus.net/2009/11/does-lack-of-rhetorical-skills-make-you-less-deliberative/</link>
		<comments>http://polemarchus.net/2009/11/does-lack-of-rhetorical-skills-make-you-less-deliberative/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:20:25 +0000</pubDate>
		<dc:creator>sverrebm</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[My master thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[DQI]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[pragma-dialectics]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=452</guid>
		<description><![CDATA[I&#8217;m working on a master thesis about political deliberation, and I&#8217;m interested in finding a good method for measuring and evaluating the level of deliberation in a discussion. Two current methods I&#8217;ve been looking into, the Discourse Quality Index and pragma-dialectics, both seem to share the same validity problem: They register low rhetorical or logical [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff;">I&#8217;m working on a master thesis about political deliberation, and I&#8217;m interested in finding a good method for measuring and evaluating the level of deliberation in a discussion. Two current methods I&#8217;ve been looking into, the Discourse Quality Index and pragma-dialectics, both seem to share the same validity problem: They register low rhetorical or logical skills for a lack of deliberative attitude.</span></p>
<p><span style="background-color: #ffffff;">Put simply, <em>deliberation </em>is a term that is used about discussion when people engage in a rational dialogue about something in which they are dedicated to the &#8220;forceless force of the better argument&#8221;. According to Jürgen Habermas, its most famous theoretician, it should be characterized by <em>sincerity</em>, <em>inclusiveness, equality, reasoned critique, reflexivity, respect </em>and be free from the influence of money and coercive power<sup>1</sup> </em>. In the more realistic conceptions of the term, we are willing to consider a discussion as <em>more</em> or <em>less deliberative</em>, realizing that a few real world discussions are likely to be perfect.</span></p>
<p>As I mentioned, I&#8217;ve been looking for methods to analyse discussion in order to determine how deliberative it really is. I&#8217;ve been trying to find a method that satisfies the criteria of:</p>
<ol>
<li><span style="background-color: #ffffff;">Significance &#8211; Must be a method we can expect a large portion of empirically oriented political science to accept.</span></li>
<li><span style="background-color: #ffffff;">Usefulness &#8211; Must be a method that is suitable for comparative study of cases, preferably on a large scale and with a multitude of institutional arrangements.</span></li>
<li><span style="background-color: #ffffff;">Completeness &#8211; Must be a method that is theoretically consistent with established theory of deliberation, for example Habermas’ discourse ethics.</span></li>
</ol>
<p><span id="more-452"></span>Lately I&#8217;ve been looking at two such methods: Pragma-dialectics<sup>2</sup> and the Discourse Quality Index<sup>3</sup> <em><span style="font-style: normal; background-color: #ffffff;">. They both have their strength and weaknesses, but they share one interesting problem with validity.</span></em></p>
<p>In order to determine whether or not a debate is really deliberative, they both focus on the correctness of arguments presented. According to the DQI method, they evaluate the <em>level of justification</em>, classifying each speech act as either containing no justification (0), inferior justification (1), qualified justification (2) or sophisticated justification (3). The pragma-dialectical method does something similar when it examines entire debates for logical consistency, identifying so-called <em>fallacies</em> that constitute bad arguments which should not be part of  reasoned discussion.</p>
<p>My claim is that both these methods measure something separate from the level of deliberation, they measure the <em>level of sophistication</em> of the debatants. They measure how good their rhetorical and logical skills are, not their dedication to reasoned debate and fair discussion. This is not a major problem when you compare debates where you can expect people to be at a similar skill level, as when comparing two parliaments. The problem arises when you want to compare the debates in parliament to debates in other areas of society. If you compare two groups with different levels of rhetorical skill, the less sophisticated group will register as less deliberative even if they really were more dedicated to the ideals of deliberation. The core principles of deliberation dictate that the best argument should prevail no matter who presents it, but if we use rhetorical sophistication as a measurement criterion, we are already violating it by derogating the arguments of the less educated.</p>
<p>This is still a work in progress, but it seems likely that this specific find will play a major part in the conclusions to my thesis.</p>
<ol class="footnotes"><li id="footnote_0_452" class="footnote">My rewrite of the rules presented in his book <em>discourse ethics</li><li id="footnote_1_452" class="footnote">described most elegantly in a <a href="http://www.bids.unibe.ch/unibe/rechtswissenschaft/oefre/bids/content/e3409/e3822/e3824/linkliste3832/Curato.pdf">conference paper by Nicole Curato</a> </li><li id="footnote_2_452" class="footnote">Outlined in<em>: </em>Steiner, Jürg, André Bächtiger, Markus Spörndli and Marco R. Steenbergen (2004)<em>. Deliberative Politics in Action: Analyzing Parliamentary Discourse, </em>Cambridge: Cambridge University Press.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/11/does-lack-of-rhetorical-skills-make-you-less-deliberative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Experiment on election prediction markets</title>
		<link>http://polemarchus.net/2009/08/experiment-on-election-prediction-markets/</link>
		<comments>http://polemarchus.net/2009/08/experiment-on-election-prediction-markets/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:36:05 +0000</pubDate>
		<dc:creator>sverrebm</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[Political behavior]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[quantitative methods]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=413</guid>
		<description><![CDATA[I&#8217;ve recently become involved (as a participant) in an interesting experiment performed by PhD student Sveinung Arnesen at the University of Bergen in which we are asked to predict the election result through a market model, buying and selling fictive &#8220;shares&#8221; in the outcome based on our own evaluations. This is based on prior experiments [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently become involved (as a participant) in an <a href="http://voxpublica.no/2009/06/politiske-pengespill/">interesting experiment performed by PhD student Sveinung Arnesen at the University of Bergen</a> in which we are asked to predict the election result through a market model, buying and selling fictive &#8220;shares&#8221; in the outcome based on our own evaluations. This is based on prior experiments like <a href="http://www.biz.uiowa.edu/iem/index.cfm">Iowa Electronic Markets </a>experiments by the University of Iowa in connection with American Presidential Elections, and the work of <a href="http://hanson.gmu.edu">Robin Hanson</a>.</p>
<p>Participants have been recruited through the political party organizations (at least I was), and appear to only have the option of buying or selling &#8220;stock&#8221; in our own party and/or government coalition. I assume part of the reason why we are restricted to our own party is the need for keeping the results secret to avoid incentives for strategic attempts at driving up the predicted value.</p>
<p><span id="more-413"></span>Unlike the Iowa experiments, this experiment is not conducted with &#8220;real money&#8221;. Each participant is given a number of virtual credits, and as far as I know there is no winning prize. This does of course give weak incentives towards predicting results accurately. If the  result wasn&#8217;t being kept secret until election day, we might even have a serious adverse incentive to manipulate the predicted result to give our party &#8220;wind in the sails&#8221; towards the election. Such secrecy seems to be maintained, though, also to the extent of not letting us know the predictions made on other parties.</p>
<p>It seems highly likely to me, though, that the weak incentives for &#8220;winning&#8221; will cause party member participants to systematically overvalue their own party&#8217;s election result, especially when unable to also &#8220;invest&#8221; in other parties. The only alternative to holding &#8220;stock&#8221; in your own party is not holding stock&#8230;. i.e. having inert credits.</p>
<p>Of course it would possibly be likely that such a bias is so systematically distributed that it can be predicted and controlled for trhough discounting by some factor. Still I can&#8217;t help but think that there would be a chance for better predictions if we were either allowed to &#8220;invest&#8221; in all parties or had actual economic incentives to &#8220;win&#8221;.</p>
<p>In any case it&#8217;s interesting to see new methods of prediction getting tested. The Iowa results look rather good.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/08/experiment-on-election-prediction-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Hawthorne effect at Hawthorne?</title>
		<link>http://polemarchus.net/2009/06/no-hawthorne-effect-at-hawthorne/</link>
		<comments>http://polemarchus.net/2009/06/no-hawthorne-effect-at-hawthorne/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:13:55 +0000</pubDate>
		<dc:creator>sverrebm</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://polemarchus.net/?p=385</guid>
		<description><![CDATA[Is nothing holy? Must I throw out my introduction textbook in methods now?  The guys over at the Freakonomics blog have dug up and reexamined the original Hawthorne data and concluded that there actually was no Hawthorne effect in the original Hawthorne study! I&#8217;m disappointed right to the very core of my post-graduate student soul. [...]]]></description>
			<content:encoded><![CDATA[<p>Is nothing holy? Must I throw out my introduction textbook in methods now?  <a href="http://freakonomics.blogs.nytimes.com/2009/06/09/was-there-really-a-hawthorne-effect-in-the-original-hawthorne-studies/">The guys over at the Freakonomics blog have dug up and reexamined the original Hawthorne data</a> and concluded that there actually was no <a href="http://en.wikipedia.org/wiki/Hawthorne_effect">Hawthorne effect</a> in the original Hawthorne study! I&#8217;m disappointed right to the very core of my post-graduate student soul. What should i believe in now?</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2009/06/no-hawthorne-effect-at-hawthorne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking apart a quantitative analysis</title>
		<link>http://polemarchus.net/2008/10/picking-apart-a-quantitative-analysis/</link>
		<comments>http://polemarchus.net/2008/10/picking-apart-a-quantitative-analysis/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:10:53 +0000</pubDate>
		<dc:creator>sverrebm</dc:creator>
				<category><![CDATA[Methods in political science]]></category>
		<category><![CDATA[Political behavior]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Front Nationale]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[quantitative]]></category>

		<guid isPermaLink="false">http://polemarchus.wordpress.com/?p=132</guid>
		<description><![CDATA[Kai Arzheimer posted on his blog a not yet published paper he wrote along with Elizabeth Carter of Keele University. The paper picks apart another paper on effects that contribute and don&#8217;t contribute to the electoral support of Le Pen&#8217;s Front Nationale in France, especially the volume of immigration. My interest in the paper is [...]]]></description>
			<content:encoded><![CDATA[<p>Kai Arzheimer posted on his blog a not yet published paper he wrote along with Elizabeth Carter of Keele University. The paper picks apart another paper on effects that contribute and don&#8217;t contribute to the electoral support of Le Pen&#8217;s Front Nationale in France, especially the volume of immigration.</p>
<p>My interest in the paper is not so much the substantial content as the nice reminder it was to me as an aspiring political scientist to still keep a critical eye towards papers that at first eyesight appear to have a thorough empirical basis. I don&#8217;t think I&#8217;d have noticed the flaws these two scientists did.</p>
<p>The paper is well worth a read for anyone interested in quantitative methods.</p>
<p>Read Kai Arzheimer&#8217;s post and both papers <a href="http://polsci.wordpress.com/2008/09/29/does-immigration-help-or-hurt-the-front-national-in-france/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polemarchus.net/2008/10/picking-apart-a-quantitative-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
